Size Details:
Size | XS | S | M | L | XL | XXL | XXXL | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Shoulder | – | – | – | – | 37.5 | 14.8 | 38.7 | 15.2 | 39.9 | 15.7 | 41.1 | 16.2 | 42.3 | 16.7 |
Bust | – | – | – | – | 88 | 34.6 | 92 | 36.2 | 96 | 37.8 | 100 | 39.4 | 104 | 40.9 |
Waist | – | – | – | – | 92 | 36.2 | 96 | 37.8 | 100 | 39.4 | 104 | 40.9 | 108 | 42.5 |
Hips | – | – | – | – | 96 | 37.8 | 100 | 39.4 | 104 | 40.9 | 108 | 42.5 | 112 | 44.1 |
Sleeve length | – | – | – | – | 40.5 | 15.9 | 41 | 16.1 | 41.5 | 16.3 | 42 | 16.5 | 42.5 | 16.7 |
Cuff | – | – | – | – | 26 | 10.2 | 26.8 | 10.6 | 27.6 | 10.9 | 28.4 | 11.2 | 29.2 | 11.5 |
Front length | – | – | – | – | 81.5 | 32.1 | 84 | 33.1 | 86.5 | 34.1 | 89 | 35.0 | 91.5 | 36.0 |
Sam B –
I wish this were like 2 cm shorter, but I just belted it and I now love it!
Vivian –
Nice dress. Wore it to my nephews track meet with Michael Kors flip flops. Very nice touch. Can be worn casually or dressed up. Love it!